PANNIER
SIZE COMPARISON

Model Width (cm) Height Depth Capacity (litre/pr) Weight
Gilles Berthoud
GB 799 - Special Small Panniers 21 22 12 9.5 1500g
GB 1500 - Small Panniers 22 32 20 25 1500g
GB 367 - Medium Panniers 30 32 20 33 1820g
GB 372 - Large Panniers 35 33 20 49 2200g
Carradice          
Super C Front Panniers 27 32 16 28 1370g
Super C Rear Panniers 31 40 19 54 1750g
Limpet Panniers       26  
Kendal Panniers 25 28 15 32 1450g
Recumbent Panniers 33 40 17 63 1118g
A4 Student Pannier, Single Pannier 29 44 14 18 910g
Shopper Pannier, Single Pannier 34 52 19 32 990g
Ortlieb          
Front Roller Classic 25 30 14 25 1340g
Front Roller Plus 25 30 14 25 1310g
Back Roller Classic 23 42 17 40 1630g
Back Roller Plus 23 42 17 40 1550g
Sport Packer Classic 25 40 14 30 1500g
Sport Packer Plus 25 40 14 30 1550g
Bike Packer Classic 23 42 17 40 1830g
Bike Packer Plus 23 42 17 40 1950g
Bike Tourer 23 40 17 38 2700g

 


Return to Berthoud
Return to Carradice
Return to Ortlieb

Updated February 2006
©1998-2007 Wallingford Bicycle Parts